Book-bot.com - read famous books online for free

Chess and Checkers : the Way to Mastership by Edward Lasker
page 51 of 267 (19%)
game can be won. The most elementary example is that shown in the
following Diagram.

+---------------------------------------+
8 | | | | | | | | |
|---------------------------------------|
7 | | | | | | | | |
|---------------------------------------|
6 | | | | | | | | |
|---------------------------------------|
5 | | | | | | | | |
|---------------------------------------|
4 | #Q | | | | ^P | | | |
|---------------------------------------|
3 | | #K | | | | | | |
|---------------------------------------|
2 | | | | | | | | |
|---------------------------------------|
1 | | | ^Q | | | | ^K | |
+---------------------------------------+
a b c d e f g h

DIAGRAM 14.

White is a Pawn ahead and it will be his object to Queen it. The
beginner, in his haste to advance the Pawn, will probably play P-
e5 at once and lose the Pawn, as Black can answer Q-d4 check with
simultaneous attack on the Pawn. The correct way to play for
White is (1) Q-d1+, K-a3 or b4; (2) Qxa4, Kxa4. Now that the
Queens are exchanged White need not any longer worry about any
DigitalOcean Referral Badge