Book-bot.com - read famous books online for free

Chess Strategy by Edward Lasker
page 28 of 451 (06%)
4 | | | | | ^P | | | |
|---------------------------------------|
3 | | | ^P | | | |^Kt | |
|---------------------------------------|
2 | ^P | ^P | ^B | | | | ^P | ^P |
|---------------------------------------|
1 | | | | ^R | | ^K | | |
---------------------------------------
A B C D E F G H

Diag. 5.

Chess would be an easy game if all combinations could be tested
and probed exhaustively by the mathematical process just shown.
But we shall find that the complications met with are extremely
varied. To give the beginner an idea of this, I will mention a
few of the more frequent examples. It will be seen that the
calculation may be, and very frequently

---------------------------------------
8 | | | #R | | | #R | #K | |
|---------------------------------------|
7 | #P | | | | | #P | #P | #P |
|---------------------------------------|
6 | | #P | #B | ^R | |#Kt | | |
|---------------------------------------|
5 | | | #P | | | | | |
|---------------------------------------|
4 | | | | | ^P | | | |
|---------------------------------------|
DigitalOcean Referral Badge