Book-bot.com - read famous books online for free

Chess Strategy by Edward Lasker
page 34 of 451 (07%)
2 | ^P | ^P | ^P | | | ^P | ^P | ^P |
|---------------------------------------|
1 | ^R | | | ^Q | | ^R | ^K | |
---------------------------------------
A B C D E F G H

Diag. 10

White's further attack on the Knight by Q-B3 forces the Rook to
defend on K3, where it gets into the diagonal of the Bishop,
which at present is masked by White's Knight. The sequel would be
3. QKtxKtch, RxKt (not BxKt on account of BxR winning a whole
Rook), 4. BxR, and so on. A similar case is shown in Diagram 11.

---------------------------------------
8 | | | | | | | | |
|---------------------------------------|
7 | #P | #K | #P | #Kt| | | #P | #P |
|---------------------------------------|
6 | | #P | | | | | | |
|---------------------------------------|
5 | | ^Kt| | | | | | |
|---------------------------------------|
4 | | | | | | ^B | | |
|---------------------------------------|
3 | ^P | | ^P | | | ^P | ^P | |
|---------------------------------------|
2 | #B | | | | | | | ^P |
|---------------------------------------|
1 | | | | | | | ^K | |
DigitalOcean Referral Badge