Book-bot.com - read famous books online for free

Essays on Mankind and Political Arithmetic by Sir William Petty
page 17 of 129 (13%)
A.D. 97 16 Out Buried Besides of Christened
Parishes Parishes Parishes in all the Plague
1665 5,320 12,463 10,925 28,708 68,596 9,967
1666 1,689 3,969 5,082 10,740 1,998 8,997
1667 761 6,405 8,641 15,807 35 10,938
1668 796 6,865 9,603 17,267 14 11,633
1669 1,323 7,500 10,440 19,263 3 12,335
1670 1,890 7,808 10,500 20,198 11,997
1671 1,723 5,938 8,063 15,724 5 12,510
1672 2,237 6,788 9,200 18,225 5 12,593
1673 2,307 6,302 8,890 17,499 5 11,895
1674 2,801 7,522 10,875 21,198 3 11,851
1675 2,555 5,986 8,702 17,243 1 11,775
1676 2,756 6,508 9,466 18,730 2 12,399
1677 2,817 6,632 9,616 19,065 2 12,626
1678 3,060 6,705 10,908 20,673 5 12,601
1679 3,074 7,481 11,173 21,728 2 12,288
1680 3,076 7,066 10,911 21,053 12,747
1681 3,669 8,136 12,166 23,971 13,355
1682 2,975 7,009 10,707 20,691 12,653

According to which latter table there died as follows:-


THE LATTER OF THE SAID TWO TABLES

There died in London at the medium between the years -

1604 and 1605 . . . 5,135. A.
1621 and 1622 . . . 8,527. B.
DigitalOcean Referral Badge