Book-bot.com - read famous books online for free

The Minds and Manners of Wild Animals - A Book of Personal Observations by William Temple Hornaday
page 56 of 393 (14%)

Ungulates

Indian Elephant . . . . . .100 100 100 100 100 100 100 75 50 25 850
Rhinoceros. . . . . . . . .25 25 25 25 25 0 0 25 25 0 175
Giraffe . . . . . . . . . . . . .50 25 25 25 25 25 0 25 100 0 300
White-Tailed Deer . . .100 100 100 25 50 0 0 100 100 0 575
Big-Horn Sheep . . . . . .100 100 50 25 50 0 0 100 100 0 525
Mountain Goat. . . . . . .100 100 100 25 100 0 0 100 100 0 625
Domestic Horse. . . . . .100 100 100 75 75 75 75 100 100 50 850

Carnivores

Lion . . . . . . . . . . . . . . . .100 100 50 75 50 75 50 100 100 25 725
Tiger . . . . . . . . . . . . . . .100 75 50 50 50 25 25 100 100 0 575
Grizzly Bear . . . . . . . . .100 100 50 25 50 75 50 75 100 25 725
Brown Bear (European)100 100 50 25 50 75 50 75 100 25 650
Gray Wolf . . . . . . . . . . . 100 100 100 25 75 00 100 100 25 625
Coyote . . . . . . . . . . . . . . 100 75 50 25 50 0 0 75 100 25 500
Red Fox . . . . . . . . . . . . . 100 100 50 75 100 0 0 100 100 25 650
Domestic Dog . . . . . . . . .50 100 75 75 75 75 100 100 100 100 850
Wolverine . . . . . . . . . . .100 100 100 25 100 0 75 100 100 0 700

Beaver . . . . . . . . . . . . . .100 100 100 25 100 0 100 100 100 0 725


According to the author's information and belief, _these are
"the most intelligent" animals:_ The Chimpanzee is the most
intelligent of all animals below man. His mind approaches most
closely to that of man, and it carries him farthest upward toward
DigitalOcean Referral Badge