Book-bot.com - read famous books online for free

Debian GNU/Linux : Guide to Installation and Usage by John Goerzen;Ossama Othman
page 25 of 298 (08%)
partition must fit within the translated representation of cylinder 1,024.

Device Names in Linux

Linux disks and partition names may be different from those in other
operating systems. You should know the names that Linux uses when you
create and mount partitions. The basic scheme can be found in Table 2.1 on
page [*].

Table 2.1: Linux Device Names
+------------------------------------------------------------------------------+
| Device | Linux Name |
|-----------------------------------------------+------------------------------|
| First floppy drive | /dev/fd0 |
|-----------------------------------------------+------------------------------|
| Second floppy drive | /dev/fd1 |
|-----------------------------------------------+------------------------------|
| First partition on /dev/hda (typically C: in | /dev/hda1 |
| other OSs) | |
|-----------------------------------------------+------------------------------|
| Fifth partition on /dev/hdc | /dev/hdc5 |
|-----------------------------------------------+------------------------------|
| Second partition on /dev/sdb | /dev/sdb2 |
|-----------------------------------------------+------------------------------|
| Entire Primary-Master IDE hard disk or CD-ROM | /dev/hda |
|-----------------------------------------------+------------------------------|
| Entire Primary-Slave IDE hard disk or CD-ROM | /dev/hdb |
|-----------------------------------------------+------------------------------|
| Entire Secondary-Master IDE hard disk or | /dev/hdc |
| CD-ROM | |
DigitalOcean Referral Badge