Book-bot.com - read famous books online for free

A Brief History of Panics and Their Periodical Occurrence in the United States by Clément Juglar
page 25 of 131 (19%)
1855 | 186 | 53 | 576 | 190 | 1307 | 332 |
1856 | 195 | 59 | 634 | 212 | 1398 | 343 |
1857_*| 214 | 58 | 684 | 230 | 1416 | 370 |
1858 | 155 | 74 | 583 | 185 | 1422 | 394 |
1859 | 193 | 104 | 657 | 259 | 1476 | 401 |
1860 | 207 | 83 | 691 | 253 | 1562 | 421 |
1861 | 202 | 87 | 696 | 257 | 1601 | 429 |
1862 | 183 | 102 | 646 | 296 | 1492 | 418 |
1863 *| 238 | 101 | 648 | 393 | 1466 | 405 |
------+-----------+---------+----------+-----------+----------+---------+
*PANIC YEARS




TABLE NO. 3.

UNITED STATES TABLE OF BALANCE SHEETS OF
THE NATIONAL BANKS--QUARTERLY STATEMENT.
MILLIONS OF DOLLARS.

------+-------+-------+-------+-------+---------+-------+-------+-------+
| |SPECIE | | DIS- | INDIVI- |NUMBER | |SURPLUS|
|CIRCU- | ON | LEGAL | COUNTS| DUAL | OF | |AND UN-|
YEAR |LATION | HAND |TENDERS| AND | DEPOSITS| BANKS |CAPITAL|DIVIDED|
| | | | LOANS | | | |PROFITS|
------+-------+-------+-------+-------+---------+-------+-------+-------+
|MAX MIN|MAX MIN|MAX MIN|MAX MIN|MAX MIN|MAX MIN|MAX MIN|MAX MIN|
| | | | | | | | |
1865 | 66| 4| 72| 166| 183|1500 |393 |20 |
DigitalOcean Referral Badge