Book-bot.com - read famous books online for free

A Brief History of Panics and Their Periodical Occurrence in the United States by Clément Juglar
page 32 of 131 (24%)
4th "| | |145 |2706 |2623 |3942 |632 |403 |
1901 | | | | | | | | |
1st "| 309|399 | | | | | | |
2nd "| | | | | | | | |
3rd "| | |164 | | | | | |
4th "| | 369| 151|3038 |2964 |4291 |665 |448 |
1902 | | | | | | | | |
1st "| 309| | | | | | | |
2nd "| 309| |164 | | | | | |
3rd "| | | | | | | | |
4th "| | 366| 141|3303 |3209 |4666 |714 |516 |
1903 | | | | | | | | |
1st "| 335| | | | | | | |
2nd "| | |163 | |3200 | | | |
3rd "| | | | | | | | |
4th "| | 378| 142|3481 | |5118 |758 |564 |
------+-------+-------+-------+-------+---------+-------+-------+-------+




MILLIONS OF DOLLARS.
------+-------+-------+-------+-------+---------+-------+-------+-------+
| |SPECIE | | DIS- | INDIVI- |NUMBER | |SURPLUS|
|CIRCU- | ON | LEGAL | COUNTS| DUAL | OF | |AND UN-|
YEAR |LATION | HAND |TENDERS| AND | DEPOSITS| BANKS |CAPITAL|DIVIDED|
| | | | LOANS | | | |PROFITS|
------+-------+-------+-------+-------+---------+-------+-------+-------+
|MAX MIN|MAX MIN|MAX MIN|MAX MIN|MAX MIN|MAX MIN|MAX MIN|MAX MIN|
1904 | | | | | | | | |
DigitalOcean Referral Badge