Book-bot.com - read famous books online for free

The Sewerage of Sea Coast Towns by Henry C. Adams
page 50 of 154 (32%)
8.0 " | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0
9.0 " | 3.5 | 4.5 | 4.5 | 4.8 | 5.5 | 5.8 | 6.0 | 6.5
10.0 " | 6.5 | 6.5 | 6.8 | 7.0 | 7.5 | 7.7 | 8.0 | 8.0
11.0 " |10.5 |11.0 |10.5 |10.0 | 9.6 | 9.3 | 9.0 | 8.8
Noon |11.0 |11.3 |10.8 |10.3 | 9.3 | 9.5 | 9.2 | 9.0
1.0 p.m. | 6.0 | 5.5 | 6.0 | 6.7 | 7.0 | 7.2 | 7.3 | 7.5
2.0 " | 7.0 | 7.3 | 7.0 | 7.0 | 6.5 | 6.5 | 6.2 | 6.0
3.0 " | 6.8 | 6.5 | 6.5 | 6.5 | 6.5 | 6.3 | 6.3 | 6.0
4.0 " | 7.5 | 7.5 | 7.3 | 7.0 | 6.7 | 6.5 | 6.2 | 6.7
5.0 " | 6.5 | 6.5 | 6.5 | 6.3 | 6.0 | 6.0 | 6.0 | 5.8
6.0 " | 4.5 | 4.5 | 4.7 | 4.8 | 5.0 | 5.0 | 5.0 | 5.2
7.0 " | 6.5 | 6.2 | 6.0 | 5.8 | 5.5 | 5.5 | 5.5 | 4.7
8.0 " | 6.2 | 6.0 | 5.8 | 5.5 | 5.5 | 5.3 | 5.0 | 4.8
9.0 " | 5.0 | 4.8 | 4.7 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0
10.0 " | 4.8 | 4.6 | 4.2 | 4.0 | 3.8 | 3.5 | 3.0 | 3.0
11.0 " | 4.3 | 3.5 | 3.5 | 3.2 | 3.2 | 3.0 | 3.0 | 2.8
-----------+-----+-----+-----+-----+-----+-----+-----+------
Total |100.0|100.0|100.0|100.0|100.0|100.0|100.0|100.0
-----------+-----+-----+-----+-----+-----+-----+-----+------

ANALYSIS OF FLOW]

Percentage of total flow passing off during period named.

---------------------+----------------------------------------------------------------+
| Population. |
+-------+-------+-------+-------+-------+-------+-------+--------+
| 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 | 8,000 | 10,000 |
---------------------+-------+-------+-------+-------+-------+-------+-------+--------+
7.0 a.m. to 7.0 p.m | 77.3 | 78.8 | 78.6 | 78.7 | 78.5 | 78.8 | 78.7 | 75.2 |
DigitalOcean Referral Badge