Book-bot.com - read famous books online for free

Scientific American Supplement, No. 401, September 8, 1883 by Various
page 37 of 136 (27%)
26 .00098077 .00294231 .98077 5.17844 1019.61 339.870 1.01961 .193108
27 .00077492 .00232476 .77492 4.0916 1290.44 430.1466 1.29044 .24440
28 .0005933 .0017799 .5933 3.13264 1685.48 561.8266 1.68548 .31922
29 .000511571 .001534713 .511571 2.7011 1954.76 651.5866 1.95476 .370220
30 .0004359 .0013077 .4359 2.30152 2294.13 764.710 2.29413 .434496

LENGTH AND RESISTANCE

B.W.G Feet Yards 1.000 feet Miles Ohms Ohms Ohms Ohms
No. per Ohm. per Ohm. per Ohm. per Ohm. per foot. per yard. per 1.000 per mile.
foot.

0000 19966.5 6655.5 19.9665 3.7815 .000050684 .00156252 .050084 .264443
000 17497.15 5832.3833 17.49715 3.31385 .0000571522 .0001714566 .0571522 .301763
00 13988.64 4662.68 13.98804 2.64925 .000071489 .000214467 .071489 .377465
0 11198.17 3732.7333 11.19817 2.12086 .0000893002 .0002679006 .0893002 .471505
1 8718.30 2906.10 8.71830 1.6512 .00011470 .0003441 .114701 .60562
2 7813.50 2604.50 7.81350 1.47973 .00012799 .00038397 .12799 .67580
3 6498.14 2166.0466 6.49814 1.23071 .00015389 .00046167 .15389 .81254
4 5487.107 1829.0357 5.487107 1.03923 .000182245 .000546735 .182245 .962256
5 4688.51 1562.8366 4.68851 .887975 .000213287 .000639861 .213287 1.12616
6 3991.91 1330.6366 3.99191 .756045 .000250506 .000751518 .250506 1.32267
7 3138.59 1046.1966 3.13859 .59443 .000318614 .000955842 .318614 1.68228
8 2637.29 879.0966 2.63729 .499486 .000379177 .001137531 .379177 2.00206
9 2121.84 707.280 2.12184 .401864 .000471289 .001413867 .471289 2.488405
10 1739.40 579.80 1.73940 .329432 .000574911 .001724733 .574911 3.03553
11 1394.93 464.9766 1.39493 .264191 .000716882 .002150646 .716882 3.78514
12 1150.91 383.6366 1.15091 .217976 .000868875 .002606625 .868875 4.58766
13 874.252 291.4173 .874252 .165578 .00114383 .00343149 1.14383 6.03945
14 667.338 222.446 .667338 .12639 .00149849 .00449547 1.49849 7.91203
DigitalOcean Referral Badge