Book-bot.com - read famous books online for free

The Naval War of 1812 - Or the History of the United States Navy during the Last War with Great - Britain to Which Is Appended an Account of the Battle of New Orleans by Theodore Roosevelt
page 76 of 553 (13%)
44 _United States_, Philadelphia, 1797 1576 $299,336
44 _Constitution_, Boston, 1797 1576 302,718
44 _President_, New York, 1800 1576 220,910
38 _Constellation_, Baltimore, 1797 1265 314,212
38 _Congress_, Portsmouth, 1799 1268 197,246
38 _Chesapeake_, Norfolk, 1799 1244 220,677
32 _Essex_, Salem, 1799 860 139,362
28 _Adams_, New York, 1799 560 76,622
18 _Hornet_, Baltimore, 1805 480 52,603
18 _Wasp_, Washington, 1806 450 40,000
16 _Argus_, Boston, 1803 298 37,428
16 _Syren_, Philadelphia, 1803 250 32,521
14 _Nautilus_, Baltimore, 1803 185 18,763
14 _Vixen_, Baltimore, 1803 185 20,872
12 _Enterprise_, Baltimore, 1799 165 16,240
12 _Viper_, Purchased, 1810 148

There also appeared on the lists the _New York_, 36, _Boston_, 28,
and _John Adams_, 28. The two former were condemned hulks; the latter
was entirely rebuilt after the war. The _Hornet_ was originally a
brig of 440 tons, and 18 guns; having been transformed into a ship,
she was pierced for 20 guns, and in size was of an intermediate
grade between the _Wasp_ and the heavy sloops, built somewhat later,
of 509 tons. Her armament consisted of 32-pound carronades, with
the exception of the two bow-guns, which were long 12's. The whole
broadside was in nominal weight just 300 pounds; in actual weight
about 277 pounds. Her complement of men was 140, but during the war
she generally left port with 150. [Footnote: In the _Hornet's_ log
of Oct. 25, 1812, while in port, it is mentioned that she had 158
men; four men who were sick were left behind before she started.
DigitalOcean Referral Badge