Book-bot.com - read famous books online for free

Spalding's Baseball Guide and Official League Book for 1889 by Unknown
page 14 of 297 (04%)
-------------------+------------+---------+----------
National League |New York | 532 | .641
American | | |
Association |St. Louis | 540 | .681
International | | |
Association | Syracuse | 433 | .718
Western | | |
Association | Des Moines | 458 | .648
Central League | Newark | 4*6[A] | .783
Southern League | Birmingham | 101 | .620
New England League | Lowell | 209 | .566
California League | Stockton | 268 | .615
Texas League | Dallas | 146 | .660
Tri-State League | Lima | 538 | .701

[**Proofreaders note A: * indecipherable number**]

| Number of Clubs.
| Began the | Ended the
Leagues | Season. | Season.
---------------------------+-------------+---------
National League | 8 | 8
American Association | 8 | 8
International Association | 8 | 8
Western Association | 8 | 7
Central League | 8 | 7
Southern League | 4 | 4
New England League | 7 | 4
California League | 4 | 4
Texas League | 6 | 4
DigitalOcean Referral Badge