Book-bot.com - read famous books online for free

Spalding's Baseball Guide and Official League Book for 1889 by Unknown
page 20 of 297 (06%)
Won by One Run | 21| 18| 28| 16| 10| 10| 13| 12
Lost by One Run | 12| 7| 16| 21| 19| 16| 28| 17
Total Runs Scored | 659| 725| 536| 669| 716| 531| 666| 482

The following is the record of the single figure victories scored in the
League championship arena in 1888:

SINGLE FIGURE| | | P | | | | I | ||
VICTORIES. | | | h | | | | n | ||
| | | i | | | | d | W ||
| | | l | | | P | i | a || V
| N | | a | | | i | a | s || i
| e | C | d | | D | t | n | h || c
| w | h | e | B | e | t | a | i || t
| | I | l | o | t | s | p | n || o
| Y | c | p | s | r | b | o | g || r
| o | a | h | t | o | u | l | t || i
| r | g | i | o | i | r | i | o || e
| k | o | a | n | t | g | s | n || s
| . | . | . | . | . | . | . | . || .
-------------+---+---+---+----+---+---+---+---++---
New York | --| 12| 10|8[1]| 5| 11| 13| 11|| 70
Philadelphia | 4| --| 9| 5 | 8| 7| 9| 10|| 60
Boston | 8| 9| --| 9 | 5| 6| 12| 9|| 58
Pittsburg | 7| 6| 7| -- | 8| 8| 8| 13|| 57

[**Proofreaders note: The data for the last two teams was not included**]

[Footnote 1: One victory scored by New York was from a forfeited game
charged against the Pittsburg team as 9 to 0.]
DigitalOcean Referral Badge