Book-bot.com - read famous books online for free

Spalding's Baseball Guide and Official League Book for 1889 by Unknown
page 24 of 297 (08%)
The record of the victories and defeats scored by the eight League Clubs
in extra innings games in the championship series of 1888 was as follows:

Date. |Contesting |Cities. |Pitchers. |In's.|Scr.
|Clubs. | | | |
--------+----------------+------------+----------+-----+
Sept. 1|Philadelphia |Philadelphia|Sanders | |
| v. Wash'n | |Widner | 12 | 2-0
July 30 |Philadelphia |Boston |Buffinton | |
| v. Boston | |Sanders | 11 | 4-3
July 31|Philadelphia |Boston |Sanders | |
| v. " | |Clarkson | 11 | 6-5
Sept. 22|Philadelphia |Indianapolis|Sanders | |
| v. In'polis | |Healy | 11 | 6-5
May 26|Philadelphia |Boston |Buffinton | |
| v. Boston | |Madden | 10 | 1-0
Aug. 11|Philadelphia |Philadelphia|Casey | |
| v. Detroit | |Getzein | 10 | 1-0
Aug. 13|Philadelphia |Philadelphia|Buffinton | |
| v. In'polis | |Burdick | 10 | 2-1
Aug. 9|Philadelphia |Philadelphia|Casey | |
| v. Detroit | |Getzein | 10 | 6-5
April 20|Pittsburg |Pittsburg |Morris | |
| v. Detroit | |Getzein | 12 | 5-2
Aug. 1|Pittsburg |Chicago |Galvin | |
| v. Chicago | |Baldwin | 12 | 6-4
Sept. 21|Pittsburg |Pittsburg |Morris | |
| v. Boston | |Radbourne | 10 | 2-1
Sept. 3|Pittsburg |Indianapolis|Morris | |
| v. Indianap's | |Healy | 10 | 5-4
DigitalOcean Referral Badge