Book-bot.com - read famous books online for free

Spalding's Baseball Guide and Official League Book for 1889 by Unknown
page 33 of 297 (11%)
12|Van Haltren|Chicago | 13| 11| 24| .542
13|Staley |Pittsburg | 12| 12| 24| .500
14|Burdick |Indianapolis| 10| 10| 20| .500
15|Galvin |Pittsburg | 23| 25| 48| .479
16|Whitney |Washington | 19| 21| 40| .475
17|Baldwin |Chicago | 13| 15| 28| .464
18|Gruber |Detroit | 11| 13| 24| .458
19|Crane |New York | 5| 6| 11| .455
20|Casey |Philadelphia| 14| 19| 33| .424
21|Beatin |Detroit | 5| 7| 12| .417
22|Getzein |Detroit | 18| 26| 44| .409
23|Boyle |Indianapolis| 15| 22| 37| .405
24|Madden |Boston | 7| 12| 19| .368
25|Widner |Washington | 4| 7| 11| .364
26|O'Day |Washington | 16| 31| 47| .340
27|Shreve |Indianapolis| 11| 24| 35| .314
28|Radbourne |Boston | 7| 16| 23| .304
29|Gleason |Philadelphia| 7| 17| 24| .292

Some remarkable pitching was done during the season of 1888, alike in the
American arena, as in the League. The strategic work was up to a very high
mark in the League, and in this, Keefe, Conway, Buffinton, Clarkson,
Welch, Galvin, and Morris bore off the palm, while in speed alone, Crane
of New York excelled.

The detailed record of victories and defeats pitched in during the
championship campaign of 1888 by those who pitched in at least five
victories, is as follows. The names are given in the order of most
victories and fewest defeats:

DigitalOcean Referral Badge