Book-bot.com - read famous books online for free

Spalding's Baseball Guide and Official League Book for 1889 by Unknown
page 36 of 297 (12%)
Crane | --| 0| 0| 0| 1| 1| 2| 2|| 6
Beatin | 1| 2| 1| 2| --| 0| 1| 0|| 7
Titcomb | --| 1| 0| 1| 3| 2| 0| 1|| 8
Sanders | 3| 2| --| 2| 1| 1| 0| 1|| 10
Burdick | 1| 1| 3| 1| 1| 0| --| 3|| 10
Van Haltren| 2| --| 1| 2| 3| 2| 1| 0|| 11
Keefe | --| 4| 1| 4| 0| 1| 2| 0|| 12
Staley | 2| 1| 2| 2| 3| --| 1| 1|| 12
Madden | 3| 2| 2| --| 2| 2| 1| 0|| 12
Gruber | 3| 1| 2| 2| --| 0| 2| 3|| 13
Conway | 2| 2| 1| 2| --| 3| 1| 3|| 14
Krock | 2| --| 2| 3| 2| 3| 1| 1|| 14
Buffinton | 4| 2| --| 3| 2| 2| 1| 1|| 15
Sowders | 3| 2| 4| --| 2| 2| 2| 0|| 15
Baldwin | 1| --| 1| 1| 4| 4| 2| 2|| 15
Radbourne | 2| 5| 0| --| 2| 2| 2| 3|| 16
Gleason | 2| 3| --| 3| 3| 1| 0| 5|| 17
Welch | --| 6| 4| 3| 2| 2| 1| 1|| 19
Casey | 5| 1| --| 1| 5| 2| 3| 2|| 19
Clarkson | 4| 3| 4| --| 2| 2| 3| 2|| 20
Whitney | 4| 1| 2| 5| 2| 4| 3| --|| 21
Boyle | 5| 5| 3| 3| 1| 5| --| 0|| 22
Morris | 3| 4| 4| 2| 3| --| 2| 6|| 24
Shreve | 4| 4| 4| 2| 5| 3| --| 2|| 24
Galvin | 4| 3| 7| 5| 3| --| 1| 2|| 25
Getzein | 5| 3| 3| 4| --| 7| 3| 1|| 26
O'Day | 4| 5| 4| 5| 3| 3| 7| --|| 31

These pitching records not only present a tolerably fair criterion of a
pitcher's skill in the box--though of course not as reliable as the data
DigitalOcean Referral Badge