Book-bot.com - read famous books online for free

Spalding's Baseball Guide and Official League Book for 1889 by Unknown
page 38 of 297 (12%)
Below will be found the individual club pitching records for 1888,
showing the victories and defeats each club pitcher participated in as an
occupant of the box. The names given in italics are those of pitchers new
to the League arena:

EASTERN CLUBS.

NEW YORK.
| | P | | | | I | ||
| | h | | | | n | ||
| | i | | | | d | W ||
| | l | | | P | i | a ||
| | a | | | i | a | s ||
| C | d | | D | t | n | h ||
| h | e | B | e | t | a | i ||
| I | l | o | t | s | p | n ||
| c | p | s | r | b | o | g ||
| a | h | t | o | u | l | t ||
| g | i | o | i | r | i | o ||
| o | a | n | t | g | s | n ||
| . | . | . | . | . | . | . || Totals.
--------+--+--+--+--+--+--+--+--+--+--+--+--+--+--++--+--+---
|W.|L.|W.|L.|W.|L.|W.|L.|W.|L.|W.|L.|W.|L.||W.|L.|P.
--------+--+--+--+--+--+--+--+--+--+--+--+--+--+--++--+--+---
Keefe | 3| 4| 5| 2| 5| 4| 5| 0| 3| 1| 8| 2| 6| 0||35|12| 47
Welch | 3| 6| 5| 4| 6| 3| 1| 2| 4| 2| 3| 1| 4| 1||25|19| 45
Titcomb | 1| 1| 2| 0| 1| 1| 3| 3| 2| 2| 1| 0| 4| 1||14| 8| 22
_Crane_ | 1| 0| 0| 0| 0| 0| 1| 1| 0| 1| 0| 2| 1| 2|| 5| 6| 11
George | 0| 0| 2| 0| 0| 0| 1| 0| 0| 1| 1| 0| 0| 0|| 2| 1| 3
Weidman | 0| 0| 0| 0| 0| 0| 0| 1| 0| 0| 1| 0| 0| 0|| 1| 1| 2
DigitalOcean Referral Badge