Book-bot.com - read famous books online for free

Spalding's Baseball Guide and Official League Book for 1889 by Unknown
page 50 of 297 (16%)

Of the catchers who took part in 60 games and over, the following led in
fielding averages:

CATCHERS.|CLUB. |Games.|Fielding|Per cent.
| | |Average.| of
| | | |Base Hits.
---------+------------+------+--------+----------
Bennett |Detroit | 72 | .941 | .263
Daly |Chicago | 62 | .880 | .191
Clements |Philadelphia| 84 | .874 | .247
Ewing |New York | 78 | .861 | .306
Mack |Washington | 79 | .843 | .186
Miller |Pittsburg | 68 | .805 | .277
Kelly |Boston | 74 | .796 | .318

THE BASE RUNNING RECORD.

Those of the League championship players who are credited with not less
than 50 stolen bases in the pennant race, are as follows:

BASERUNNERS.|CLUB. |Games.|Stolen Bases.
------------+------------+------+-----------
Hoy |Washington | 136 | 82
Seery |Indianapolis| 133 | 80
Sunday |Pittsburg | 119 | 71
Pfeffer |Chicago | 136 | 64
Ryan |Chicago | 130 | 60
Fogarty |Philadelphia| 120 | 58
Kelly |Boston | 105 | 56
DigitalOcean Referral Badge