Book-bot.com - read famous books online for free

Spalding's Baseball Guide and Official League Book for 1889 by Unknown
page 55 of 297 (18%)
-+-----------+------+------++-+----------+------+-------
Total | 264 ||Total | 166

The following table is for immediate reference. It shows the winning club
for each season from 1871 to 1888 inclusive; as also the manager of each
of the champion clubs of each year:

Year.|WINNING CLUB.|MANAGER. |Victories.|Defeats.|Games
| | | | |Played.
-----+-------------+---------+----------+--------+-------
1871 |Athletic |Hayhurst | 22 | 7 | 29
1872 |Boston |H. Wright| 39 | 8 | 47
1873 |Boston |H. Wright| 43 | 16 | 59
1874 |Boston |H. Wright| 52 | 18 | 70
1875 |Boston |H. Wright| 71 | 8 | 79
1876 |Chicago |Spalding | 52 | 14 | 66
1877 |Boston |H. Wright| 31 | 17 | 48
1878 |Boston |H. Wright| 41 | 19 | 60
1879 |Providence |G. Wright| 55 | 23 | 78
1880 |Chicago |Anson | 67 | 18 | 84
1881 |Chicago |Anson | 56 | 28 | 84
1882 |Chicago |Anson | 55 | 29 | 84
1883 |Boston |H. Wright| 63 | 35 | 98
1884 |Providence |Bancroft | 84 | 28 | 112
1885 |Chicago |Anson | 87 | 25 | 112
1886 |Chicago |Anson | 90 | 34 | 124
1887 |Detroit |Watkins | 79 | 45 | 124
1888 |NewYork |Mutrie | 84 | 47 | 131

It will be seen that in the old Professional Association the Boston club
DigitalOcean Referral Badge