Book-bot.com - read famous books online for free

Scientific American Supplement, No. 799, April 25, 1891 by Various
page 29 of 124 (23%)
1,500 3.993 0.0202
1,600 4.197 0.0192
1,700 4.401 0.0183
1,800 4.605 0.0175
1,900 4.809 0.0168
2,000 5.012 0.0161
2,100 5.216 0.0155
2,200 5.420 0.0149
2,300 5.624 0.0142
2,400 5.828 0.0138
2,500 6.032 0.0133
2,600 6.236 0.0130
2,700 6.440 0.0125
2,800 6.644 0.0121
2,900 6.847 0.0118
3,000 7.051 0.0114
3,100 7.255 0.0111
3,200 7.459 0.0108

[Transcribers note 1: last digit illegible]

The effect of this heat of compression in increasing the volume, and the
heat produced at different stages of compression, are shown by the
following table:

TABLE 2.--HEAT PRODUCED BY COMPRESSION OF AIR.

--------+-----------------------+----------+------------+-------------
| Pressure. | | |
Atmo- +-----------+-----------+ Volume |Temperature | Total
DigitalOcean Referral Badge