Book-bot.com - read famous books online for free

Scientific American Supplement, No. 799, April 25, 1891 by Various
page 30 of 124 (24%)
spheres.|Pounds per |Pounds per | in Cubic | of the Air | Increase of
|Square Inch|Square Inch| Feet. | throughout | Temperature.
| above a |above the | |the Process.| Degrees.
| Vacuum. |Atmosphere | | Degrees. |
| |(Gauge | | |
| |Pressure). | | |
--------+-----------+-----------+----------+------------+-------------
1.00 | 14.70 | 0.00 | 1.0000 | 60.0 | 00.0
1.10 | 16.17 | 1.47 | 0.9346 | 74.6 | 14.6
1.25 | 18.37 | 3.67 | 0.8536 | 94.8 | 34.8
1.50 | 22.05 | 7.35 | 0.7501 | 124.9 | 64.9
1.75 | 25.81 | 11.11 | 0.6724 | 151.6 | 91.6
2.00 | 29.40 | 14.70 | 0.6117 | 175.8 | 115.8
2.50 | 36.70 | 22.00 | 0.5221 | 218.3 | 158.3
3.00 | 44.10 | 29.40 | 0.4588 | 255.1 | 195.1
3.50 | 51.40 | 36.70 | 0.4113 | 287.8 | 227.8
4.00 | 58.80 | 44.10 | 0.3741 | 317.4 | 257.4
5.00 | 73.50 | 58.80 | 0.3194 | 369.4 | 309.4
6.00 | 88.20 | 73.50 | 0.2806 | 414.5 | 354.5
7.00 | 102.90 | 88.20 | 0.2516 | 454.5 | 394.5
8.00 | 117.60 | 102.90 | 0.2288 | 490.6 | 430.6
9.00 | 132.30 | 117.60 | 0.2105 | 523.7 | 463.4
10.00 | 147.00 | 132.30 | 0.1953 | 554.0 | 494.0
15.00 | 220.50 | 205.80 | 0.1465 | 681.0 | 621.0
20.00 | 294.00 | 279.30 | 0.1195 | 781.0 | 721.0
25.00 | 367.50 | 352.80 | 0.1020 | 864.0 | 804.0
--------+-----------+-----------+----------+------------+-------------

A cubic foot of free air at a pressure of one atmosphere (equal to 14.7
pounds above a vacuum) at a temperature of 60 degrees, when compressed
DigitalOcean Referral Badge