Book-bot.com - read famous books online for free

Scientific American Supplement, No. 455, September 20, 1884 by Various
page 11 of 141 (07%)
Nitrogen (N_{2}) | 28.06 | 13.43 | 377.07 | 0.9719 |
Oxygen (O_{2}) | 31.92 | 11.81 | 377.07 | 1.1056 |
Chlorine (Cl_{2}) | 71.00 | 5.31 | 377.07 | 2.4593 |
Bromine (Br_{2}) | 160.00 | 2.35 | 377.07 | 5.5420 |
Flourine (F_{2}) | 38.00 | 9.92 | 377.07 | 1.3162 |
Iodine (I_{2}) | 253.20 | 1.48 | 377.07 | 8.7703 |
Sulphur (S_{2}) | 63.96 | 5.89 | 377.07 | 2.2154 |
Phosphorus (P_{4}) | 123.84 | 3.04 | 377.07 | 4.2895 |
Carbonic oxide (CO) | 27.03 | 13.50 | 377.07 | 0.9674 |
Carbonic acid (CO_{2}) | 48.89 | 8.59 | 377.07 | 1.5202 |
Water vapour (H_{2}O) | 17.06 | 20.99 | 377.07 | 0.6221 |
Hydrogen sulphide (H_{2}S) | 33.08 | 11.09 | 377.07 | 1.1770 |
Ammonia (H_{2}N) | 17.03 | 22.14 | 377.07 | 0.5898 |
Sulphurous oxide (SO_{2}) | 63.90 | 5.90 | 377.07 | 2.2133 |
Sulphuric oxide (SO_{3}) | 79.86 | 4.72 | 377.07 | 2.7662 |
Cyanogen (C_{2}N_{2}) | 52.00 | 7.25 | 377.07 | 1.8011 |
Bisulphide of carbon (CS_{2}) | 75.93 | 4.96 | 377.07 | 2.6300 |
Ethyl alcohol (C_{2}H_{6}O) | 45.90 | 8.21 | 377.07 | 1.5898 |
Ethyl ether (C_{4}H_{10}O) | 73.84 | 5.10 | 377.07 | 2.5576 |
Methyl alcohol (CH_{4}O) | 31.93 | 11.81 | 377.07 | 1.1059 |
Methyl chloride (CH_{3}Cl) | 50.47 | 7.47 | 377.07 | 1.7482 |
Carbonyl chloride (COCl_{2}) | 98.93 | 3.81 | 377.07 | 3.4267 |
Phosphine gas (PH_{3}) | 33.96 | 11.10 | 377.07 | 1.1769 |
Hydrochloric acid (HCl) | 36.50 | 10.33 | 377.07 | 1.2642 |
Methane (CH_{4}) | 15.98 | 26.61 | 377.07 | 0.5531 |
Ethane (C_{2}H_{6}) | 29.94 | 12.50 | 377.07 | 1.0370 |
Propane (C_{3}H_{8}) | 43.91 | 8.58 | 377.07 | 1.5209 |
Butane (C_{4}H_{10}) | 57.88 | 6.51 | 377.07 | 2.0048 |
Ethene (C_{2}H_{4}) | 27.94 | 13.49 | 377.07 | 0.9677 |
Propene (C_{3}H_{6}) | 41.91 | 8.99 | 377.07 | 1.4516 |
DigitalOcean Referral Badge