Book-bot.com - read famous books online for free

Scientific American Supplement, No. 455, September 20, 1884 by Various
page 12 of 141 (08%)
Butene (C_{4}H_{8}) | 55.88 | 6.74 | 377.07 | 1.9355 |
Ethine (C_{2}H_{2}) | 25.94 | 14.53 | 377.07 | 0.8985 |
Propine (C_{3}H_{4}) | 39.91 | 9.44 | 377.07 | 1.3824 |
Butine (C_{4}H_{6}) | 53.88 | 6.98 | 377.07 | 1.8662 |
Quintone (C_{5}H_{6}) | 65.85 | 5.72 | 377.07 | 2.2809 |
Benzene (C_{6}H_{6}) | 77.82 | 4.84 | 377.07 | 2.6955 |
Styrolene (C_{8}H_{8}) | 103.75 | 3.63 | 377.07 | 3.5936 |
Naphtalene (C_{10}H_{8}) | 127.70 | 2.95 | 377.07 | 4.4232 |
Turpentine (C_{10}H_{16}) | 135.70 | 2.77 | 377.07 | 4.7003 |
Dry air | 28.87 | 13.06 | -- | 1.0000 |

* * * * *




EMERALD-GREEN: ITS PROPERTIES AND MANUFACTURE.[1]

[Footnote 1: This substance is also known by the name Schweinfurt green.]

By ROBERT GALLOWAY, M.R.I.A.


The poisonous effects of wall-paper stained with emerald-green
(aceto-arsenite of copper) appears to be a very favorite topic in many
journals; it is continually reappearing in one form or another in
different publications, especially medical ones; there has recently
appeared a short reference to it under the title, "The Poisonous Effect of
Wall-paper." As some years ago I became practically acquainted with its
properties and manufacture, a few observations on these subjects may not
DigitalOcean Referral Badge