Book-bot.com - read famous books online for free

The Chemistry of Food and Nutrition by A. W. Duncan
page 19 of 110 (17%)
Oatmeal, D. 14.8 9.6 63.3 2.2 1.4 ... 8.7 1858 5.72
Maize,
American, S. 10.0 4.25 71.75 1.5 1.75 ... 10.75 1700 8.12
Rice, husked, U. 8.0 0.3 79.0 0.4 ... ... 12.3 1630 10.0
Rye Flour, U. 6.8 0.9 78.3 0.7 0.4 ... 12.9 1620 11.8
Barley,
Pearl, C. 6.2 1.3 76.0 1.1 0.8 ... 14.6 1584 12.7
Buckwheat
Flour, U. 6.4 1.2 77.9 0.9 ... ... 13.6 1619 12.6
Soy Bean, C. 35.3 18.9 26.0 4.6 4.2 ... 11.0 1938 1.93
Pea-nut, C. 24.5 50.0 11.7 1.8 4.5 ... 7.5 2783 5.2
Lentils, U. 25.7 1.0 59.2 5.7 ... ... 8.4 1621 2.4
Peas, dried, U. 24.6 1.0 62.0 2.9 4.5 ... 9.5 1655 2.6
Peas,
green, E.U. 7.0 0.5 15.2 1.0 1.7 ... 74.6 465 2.3
Haricots, C. 23.0 2.3 52.3 2.9 5.5 ... 14.0 1463 2.5
Walnuts,
fresh k., C. 12.5 31.6 8.9 1.7 0.8 ... 44.5 1563 6.33
Walnut kernels 21.4 54.1 15.2 2.9 1.4 ... 5.0 2964 6.33
Filberts,
fresh ker., C. 8.4 28.5 11.1 1.5 2.5 ... 48.0 1506 8.9
Tomatoes, U. 1.2 0.2 3.5 0.6 0.5 ... 94.0 105 3.3
Grapes, U. 1.0 1.2 10.1 0.4 4.3 25 58.0 335 12.8
Apples, E.U. 0.4 0.5 13.0 0.3 1.2 (25) 84.6 290 35.3
Raisins, E U. 2.6 3.3 76.1 3.4 ... (10) 14.6 1605 32.0
Dates, E.U. 2.1 2.8 78.4 1.3 ... (10) 15.4 1615 40.0
Banana, C.D. 1.71 ... 20.13 0.71 1.74 ... 75.7 406 11.7
Banana Flour, P. 3.13 1.73 82.4 5.93 1.21 ... 5.6 1664 27.5
Potatoes, K. 1.9 0.2 20.7 1.0 0.7 ... 75.7 429 11.0
Turnips, E. 1.3 0.2 6.8 0.8 1.3 (30) 89.6 159 5.57
DigitalOcean Referral Badge