Book-bot.com - read famous books online for free

The Chemistry of Food and Nutrition by A. W. Duncan
page 20 of 110 (18%)
Onions, E.U. 1.6 0.3 9.1 0.6 0.8 (10) 87.6 225 6.1
Cabbage, E U. 1.6 0.3 4.5 1.0 1.1 (15) 91.5 123 3.23
Asparagus, U. 1.5 0.1 2.3 1.2 0.5 ... 94.4 85 1.7
Celery, E.U. 1.1 0.1 3.3 1.0 ... (20) 94.5 85 3.2
Mushrooms, U. 3.5 0.4 6.8 1.2 ... ... 88.1 210 2.2
Tapioca, U. 0.4 0.1 88.0 0.1 ... ... 11.4 1650 220
Sugar ... ... 100 ... ... ... ... 1860 ...
Oil ... 100 ... ... ... ... ... 4220 ...
Milk 3.6 3.7 4.6 0.73 ... ... 87.4 309 3.56
Butter, fresh 0.8 83.5 1.5 0.2 ... ... 14.0 3566 234
Cheese, U. 25.9 33.7 2.4 3.8 ... ... 34.2 1950 3.0
Hen's Eggs, U. 11.9 9.3 ... 0.9 ... 11.2 65.5 635 1.74
Beef, loin, U. 16.4 16.9 ... 0.9 ... 13.3 52.9 1020 2.3
Beef, loin, edible
p., U. 19.0 19.1 ... 1.0 ... ... 61.3 1155 2.3
Mutton,
shoulder, U. 13.7 17.1 ... 0.7 ... 22.1 46.8 975 2.77
Pork, Ham, U. 14.3 29.7 ... 0.8 ... 10.3 45.1 1520 4.6
Bacon, smoked, U. 9.5 59.4 ... 4.5 ... 8.7 18.4 2685 13.9
Fowl, U. 13.7 12.3 ... 0.7 ... 25.9 47.1 775 2.0
Goose, U. 13.4 29.8 ... 0.7 ... 17.6 38.5 1505 4.9
Cod, dressed, U. 11.1 0.2 ... 0.8 ... 29.9 58.5 215 0.04
Mackerel, whole, U. 10.2 4.2 ... 0.7 ... 44.7 40.4 365 9.13
Oysters, L. 8.75 0.92 8.09 2.4 ... ... 79.8 352 1.16


NOTES ON THE TABLE OF ANALYSIS.--Under calories are shown kilo-calories
per pound of food. In the analysis marked U the crude fibre or cellulose
is included with the carbo-hydrate, the figures being those given in
Atwater's table. He has found that from 30 to 91 per cent. of the crude
DigitalOcean Referral Badge