Book-bot.com - read famous books online for free

Scientific American Supplement, No. 623, December 10, 1887 by Various
page 46 of 143 (32%)
Labor | | 25,296.96 | |
Tools and supplies | | 3,531.12 | |
Changing M. of W. equipment | | 813.13 | |
Switches | | 571.67 | |
Spikes | | 8,508.22 | |
| | ---------- | |
Total track | | $38,721,10 | 64.80 |
| | ========== | |
Total | |$114,445.75 |---------|
Total average cost per mile | | | $191.53 |
__________________________________|_________|____________|_________|


And the superintendent of the S.F. & W. R.R. has also furnished the
expenses for that road:

___________________________________________________________________
| | |
| No. | Average |
| | Cost. |
|__________|_________|
| | |
Engines and tenders | 75 | $76.31 |
Cars (passenger) | 95 | 4.67 |
Cars (freight) | 1,133 | 3.88 |
Track, including sidings | 601.76 | 44.49 |
______________________________________________|__________|_________|

Nothing was said about shop or other tools, storage tracks, or
changing of maintenance of way equipment.
DigitalOcean Referral Badge