Book-bot.com - read famous books online for free

A Bird's-Eye View of the Bible - Second Edition by Frank Nelson Palmer
page 9 of 126 (07%)

Let the teacher review constantly. Drill the students, singly and
collectively, in the recitation material. Emphasize the avoidance of
mechanical study. Secure as much consecutive reading of the Word as
possible. Feed upon rich truths. Make practical and personal
applications of the Word. "All Scripture is profitable."




CHART OF THE SIXTY-SIX BOOKS OF THE BIBLE



INTRODUCTORY LESSON. CHART OF THE SIXTY-SIX BOOKS

+--------------+------------+-------------+-----------+---------------+--------------+
| | I | II | III | IV | V |
|NAMES OF |THE KINGDOM | THE KINGDOM |THE KINGDOM| THE KINGDOM | THE KINGDOM |
|DIVISIONS |FORESHADOWED| FORMING |CONQUERING | UNDIVIDED | DIVIDED |
+--------------+------------+-------------+-----------+---------------+--------------+
|Beginning and | 4004-1689 | 1571-1451 | 1451-1095 | 1095-975 | 975-606 B.C. |
|Ending Dates | B.C. | B.C. | B.C. | B.C. | |
+--------------+------------+-------------+-----------+---------------+--------------+
|Names of Books|Genesis |Exodus |Joshua |I and II Samuel|I and II Kings|
| | ---- |Numbers |Judges |I Chronicles |II Chronicles |
| |Job | ---- | ---- | ---- +--------------+
| | |Leviticus |Ruth |Psalms | ISRAEL |
| | |Deuteronomy | |Song of Solomon| 975-721 |
| | | | |Proverbs +--------------+
DigitalOcean Referral Badge