Book-bot.com - read famous books online for free

Pressure, Resistance, and Stability of Earth - American Society of Civil Engineers: Transactions, Paper No. 1174, - Volume LXX, December 1910 by J. C. Meem
page 50 of 92 (54%)
III_{1} | 15 | | 45° | 15 |
III_{2} | 15 | | 30° | 15 |
IV_{1} | 30 | | 45° | 30 |
IV_{2} | 30 | | 30° | 30 |
______________|________|________|________|____________|

____________________________________________________________________
| | | | | |
Combined | | | | | |
assumed | _h_ | _l_ | [phi] | _D_{E}_ | _D_{W}_ |
conditions. | | | | | |
______________|________|________|________|____________|____________|
| | | | | |
I_{3} | 20 | 30 | 50° | 40 | 60 |
I_{4} | 20 | 30 | 40° | 40 | 60 |
II_{3} | 15 | 15 | 50° | 40 | 60 |
II_{4} | 15 | 15 | 40° | 40 | 60 |
III_{3} | 15 | | 50° | 15 | 15 |
III_{4} | 15 | | 40° | 15 | 15 |
IV_{3} | 30 | | 50° | 30 | 30 |
IV_{4} | 30 | | 40° | 30 | 30 |
______________|________|________|________|____________|____________|


APPROXIMATE PRESSURES ON TUNNELS, PER SQUARE FOOT.

_________________________________________________________________________
| | | | || | | |
Pressure | I_{1}| I_{3}| I_{3}| I_{3} || I_{2}| I_{4}| I_{4}| I_{4}
per square|Earth.|Earth.|Water.|Combined.||Earth.|Earth.|Water.|Combined.
DigitalOcean Referral Badge