Book-bot.com - read famous books online for free

Pressure, Resistance, and Stability of Earth - American Society of Civil Engineers: Transactions, Paper No. 1174, - Volume LXX, December 1910 by J. C. Meem
page 51 of 92 (55%)
foot, at | | | | || | | |
__________|______|______|______|_________||______|______|______|_________
| | | | || | | |
A | 3,240| 3,690| 1,500| 5,190 || 2,325| 2,880| 2,250| 5,130
B | 2,745| 3,105| 1,500| 4,605 || 1,845| 2,385| 2,250| 4,635
C | 2,160| 2,475| 1,500| 3,975 || 1,350| 1,800| 2,250| 4,050
D | 450| 540| 1,500| 2,040 || 450| 450| 2,250| 2,700
E | 360| 360| 1,625| 1,985 || 450| 450| 2,438| 2,888
F | 270| 270| 1,750| 2,025 || 450| 360| 2,626| 2,986
G | 225| 225| 1,875| 2,100 || 360| 270| 2,814| 3,084
__________|______|______|______|_________||______|______|______|_________
_________________________________________________________________________
| | | | || | | |
Pressure |II_{1}|II_{3}|II_{3}|II_{3} ||II_{2}|II_{4}|II_{4}|II_{4}
per square|Earth.|Earth.|Water.|Combined.||Earth.|Earth.|Water.|Combined.
foot at | | | | || | | |
__________|______|______|______|_________||______|______|______|_________
| | | | || | | |
A | 1,485| 1,755| 1,500| 3,255 || 1,035| 1,305| 2,250| 3,555
B | 1,305| 1,485| 1,500| 2,985 || 945| 1,170| 2,250| 3,420
C | 1,125| 1,215| 1,500| 2,715 || 810| 990| 2,250| 3,240
D | 405| 405| 1,500| 1,905 || 540| 450| 2,250| 2,700
E | 405| 405| 1,625| 2,030 || 540| 450| 2,438| 2,888
F | 360| 360| 1,750| 2,110 || 540| 450| 2,626| 3,076
G | 315| 315| 1,875| 2,190 || 360| 360| 2,814| 3,174
H | 180| 225| 2,000| 2,225 || 180| 180| 3,000| 3,180
I | 90| 110| 2,175| 2,285 || 135| 135| 3,188| 3,323
__________|______|______|______|_________||______|______|______|_________


DigitalOcean Referral Badge