Book-bot.com - read famous books online for free

Wage Earning and Education by Rufus Rolla Lutz
page 29 of 187 (15%)
schools decreased slightly, while the increase of girl students was
only eight per cent; in the commercial high schools the number of
girl students increased 20 per cent, while the enrollment of boys fell
off more than 10 per cent. The enrollment by individual schools is
shown in Table 4.


TABLE 4.--ENROLLMENT OF HIGH SCHOOL PUPILS, SECOND SEMESTER, 1914-1915

----------------------------------+-----------------------------+
| Enrollment |
Schools +---------+---------+---------+
| Boys | Girls | Total |
----------------------------------+---------+---------+---------+
| | | |
Academic high schools | | | |
Central | 804 | 711 | 1,515 |
East | 607 | 688 | 1,295 |
Glenville | 405 | 611 | 1,016 |
West | 246 | 377 | 623 |
Lincoln | 277 | 329 | 606 |
South | 213 | 238 | 451 |
| | | |
Total | 2,552 | 2,954 | 5,506 |
----------------------------------+---------+---------+---------+
| | | |
Technical high schools | | | |
East Technical | 1,161 | 548 | 1,709 |
West Technical | 515 | 242 | 757 |
| | | |
DigitalOcean Referral Badge