Book-bot.com - read famous books online for free

Wage Earning and Education by Rufus Rolla Lutz
page 30 of 187 (16%)
Total | 1,676 | 790 | 2,466 |
----------------------------------+---------+---------+---------+
| | | |
Commercial high schools | | | |
West Commercial | 249 | 528 | 777 |
East Commercial | 49 | 96 | 145 |
| | | |
Total | 298 | 624 | 922 |
----------------------------------+---------+---------+---------+
| | | |
All high schools | 4,526 | 4,368 | 8,894 |
| | | |
----------------------------------+---------+---------+---------+

About three-eighths of the high school pupils of the city are in the
technical and commercial schools. Of the boys 56 per cent are enrolled
in the academic high schools, 37 per cent in the technical schools,
and seven per cent in the commercial schools. Of the girls 68 per
cent attend the academic high schools, 18 per cent the technical
schools, and 14 per cent the commercial schools. In the commercial
high school approximately two-thirds of the enrollment is made up of
girls. In the technical high schools the opposite condition prevails,
the girls constituting less than one-third of the total enrollment,
while in the academic high schools the girls outnumber the boys by
nearly one-sixth.


AGES OF PUPILS

The distribution as to ages is shown in Table 5. The largest group is
DigitalOcean Referral Badge