Book-bot.com - read famous books online for free

The Salmon Fishery of Penobscot Bay and River in 1895-96 by Hugh McCormick Smith
page 7 of 41 (17%)
Total | 133 133 |



TABLE. Apparatus, boats, etc.

| Weirs and traps.* | Gill nets. |
| | |
| 1895 1896 | 1895 1896 |
| --------- --------- | --------- --------- |
| No. Value No. Value | No. Value No. Value |
| --- ----- --- ----- | --- ----- --- ----- |
Brooksville (Cape Rosier)| 7 $420 4 $240 | 0 |
Bucksport | 13 511 11 455 | |
Camden | 5 200 5 200 | |
Castine | 4 252 3 201 | |
Hampden | | 2 $26 2 $26 |
Islesboro | 17 925 16 875 | |
Lincolnville | 12 650 14 700 | |
Matinicus and | | |
Ragged Islands | 1 1,000 2 2,500 | |
Northport | 15 1,155 12 1,005 | |
Orland | 19 664 26 888 | |
Orrington | 2 99 2 99 | 5 58 5 58 |
Penobscot | 24 1,587 22 1,421 | |
Searsport | 4 213 3 152 | |
South Brewer | | 3 105 3 105 |
Stockton and Prospect | 26 1,530 20 1,183 | |
Verona | 37 2,801 37 2,760 | |
Winterport | 7 467 7 467 | 1 10 |
DigitalOcean Referral Badge