Book-bot.com - read famous books online for free

The Salmon Fishery of Penobscot Bay and River in 1895-96 by Hugh McCormick Smith
page 9 of 41 (21%)
| --- ------ --- ------ | -- --- -- --- |
Total | 192 3,605 193 3,636 | 16,268 16,981 |



TABLE. Catch
| 1895 | 1896 |
|-----------------------|-----------------------|
| No. of Weight | No. of Weight |
Towns | salmon (pounds) Value | salmon (pounds) Value |
--------------------------|-----------------------|-----------------------|
Brooksville (Cape Rosier) | 163 2,092 $283 | 146 1,626 $190 |
Bucksport | 205 2,885 448 | 245 2,729 471 |
Camden | 64 964 136 | 71 990 139 |
Castine | 77 1,150 207 | 93 1,166 156 |
Hampden | 30 510 102 | 32 448 90 |
Islesboro | 474 6,551 1,042 | 643 8,265 1,313 |
Lincolnville | 205 3,240 583 | 297 3,503 525 |
Matinicus & Ragged Islands| 65 780 109 | 182 1,627 175 |
Northport | 286 4,066 697 | 418 5,401 810 |
Orland | 78 1,077 202 | 152 1,802 306 |
Orrington | 65 1,101 165 | 82 1,150 161 |
Penobscot | 485 7,270 1,313 | 959 12,483 1,992 |
Searsport | 458 7,278 1,456 | 426 5,112 818 |
South Brewer | 63 1,071 161 | 170 2,380 309 |
Stockton and Prospect | 629 10,067 1,713 | 829 10,471 1,590 |
Verona | 908 12,555 2,337 | 1,421 17,761 3,172 |
Winterport | 140 2,354 402 | 237 3,311 499 |
| ----- ------ ----- | ----- ------ ------ |
Total | 4,395 65,011 11,356 6,403 80.175 12,716 |
DigitalOcean Referral Badge