Book-bot.com - read famous books online for free

Fruits of Toil in the London Missionary Society by Various
page 11 of 78 (14%)
| |aries. | Pastors.| ers. | bers. | ents. |
+----------------+--------+---------+---------+--------+---------+
|1. CHINA | 21 | 4 | 40 | 1265 | 2367 |
| | | | | | |
|2. NORTH INDIA | 18 | 6 | 20 | 284 | 1374 |
| | | | | | |
|3. SOUTH INDIA | 22 | 11 | 65 | 882 | 3408 |
| | | | | | |
|4. TRAVANCORE | 8 | 11 | 190 | 2228 | 32,362 |
| | | | | | |
| (MADAGASCAR | 12 | 20 | 532 | 7066 | 37,112 |
|5.( AND | | | | | |
| (MAURITIUS | 1 | ... | ... | ... | ... |
| | | | | | |
|6. SOUTH AFRICA | 33 | 1 | 30 | 5866 | 31,197 |
| | | | | | |
|7. WEST INDIES | 13 | 2 | 14 | 4972 | 14,240 |
| | | | | | |
|8. POLYNESIA | 28 | 26 | 249 | 12,924 | 69,738 |
+----------------+--------+---------+---------+--------+---------+
| TOTALS | 156 | 81 | 1140 | 35,487 | 191,798 |
+----------------+--------+---------+---------+--------+---------+

+----------------+-----------------------------------------------+
| | SCHOOLS. |
| +-----------------------+-----------------------+
| | BOYS. | GIRLS. |
| +-----+------+----------+-----+------+----------+
| MISSIONS. |Sch- |Schol-| Fees. |Sch- |Schol-| Fees. |
| |00ls.| ars. |pnd. s. d.|ools.| ars. |pnd. s. d.|
DigitalOcean Referral Badge