Book-bot.com - read famous books online for free

Fruits of Toil in the London Missionary Society by Various
page 12 of 78 (15%)
+----------------+-----+------+----------+-----+------+----------+
|1. CHINA | 16 | 354| 0 13 6| 7 | 103| 26 0 0|
| | | | | | | |
|2. NORTH INDIA | 15 | 2076|1036 3 1| 16 | 375| 12 10 0|
| | | | | | | |
|3. SOUTH INDIA | 47 | 2858| 706 2 10| 31 | 1494| 9 2 8|
| | | | | | | |
|4. TRAVANCORE | 180 | 6646| ... ... | 30 | 1595| ... ... |
| | | Boys and Girls. | | | |
| (MADAGASCAR | 28 | 1735| 9 7 6| ... | ...| ... ... |
|5.( AND | | | | | | |
| (MAURITIUS | ... | ... | ... ... | ... | ...| ... ... |
| | | | | | | |
|6. SOUTH AFRICA | 39 | 1332| 32 10 11| 25 | 1473| 19 2 0|
| | | | | | | |
|7. WEST INDIES | 35 | 2040| 317 0 10| 35 | 1691| 269 11 1|
| | | | | | | |
|8. POLYNESIA | 229 | 6715| ... ... | 212 | 6695| ... ... |
+----------------+-----+------+----------+-----+------+----------+
| TOTALS | 589 |23,756|2101 18 8| 356 |13,426| 336 5 9|
+----------------+-----+------+----------+-----+------+----------+

+----------------+----------------+
| | LOCAL |
| | CONTRIBUTIONS, |
| MISSIONS. | &c. |
| | pound. s. d. |
+----------------+----------------+
|1. CHINA | 374 1 4 |
| | |
DigitalOcean Referral Badge