Book-bot.com - read famous books online for free

Fruits of Toil in the London Missionary Society by Various
page 13 of 78 (16%)
|2. NORTH INDIA | 1435 14 9 |
| | | pound. s. d.
|3. SOUTH INDIA | 1793 13 6 | *From English Friends
| | | 4,200 0 0
|4. TRAVANCORE | 1220 0 0 | From Native Converts
| | | 11,647 2 3
| (MADAGASCAR | 479 17 7 | ------------
|5.( AND | | 15,847 2 3
| (MAURITIUS | ... ... |
| | | Fees--Boys
|6. SOUTH AFRICA | 2125 3 10 | 2,101 18 8
| | | Fees--Girls
|7. WEST INDIES | 4730 16 8 | 336 5 9
| | | ------------
|8. POLYNESIA | 3687 14 7 | 2,438 4 5
+----------------+----------------+ ------------
| TOTALS | 15,847 2 3* | 18,285 6 8
+----------------+----------------+






IV.--THE SOCIETY'S MISSIONARIES.


But Statistical Tables cannot show the real character of the
Society's work, or the breadth of influence which that work has
attained. The hundred and fifty-six English missionaries of the
DigitalOcean Referral Badge