Book-bot.com - read famous books online for free

Saratoga and How to See It by R. F. Dearborn
page 19 of 125 (15%)
Carbonate acid gas | 407.650 | 409.458 | 324.080 | 332.458 | 245.734
Density | 1.0091 | 1.0092 | 1.0034 | 1.0095 | 1.0035
Temperature | 52°F. | 52°F. | 50°F. | ... | ...

---------------------------+---------+---------+---------+--------
Compounds as they exist | Hathorn | Crystal |Congress | Geyser
in Solution in the Waters. | Spring. | Spring. | Spring. |spouting
(Continued) | | | | well.
---------------------------+---------+---------+---------+--------
Chloride of sodium | 509.968 | 328.468 | 400.444 | 562.080
Chloride of potassium | 9.597 | 8.327 | 8.049 | 42.634
Bromide of sodium | 1.534 | 0.414 | 8.559 | 2.212
Iodide of sodium | 0.198 | 0.066 | 0.138 | 0.248
Fluoride of calcium | Trace. | Trace. | Trace. | Trace.
Bicarbonate of lithia | 11.447 | 4.326 | 4.761 | 7.004
Bicarbonate of soda | 4.288 | 10.064 | 10.775 | 71.232
Bicarbonate of magnesia | 176.463 | 75.161 | 121.757 | 149.343
Bicarbonate of lime | 170.646 | 101.881 | 143.339 | 170.392
Bicarbonate of strontia | Trace. | Trace. | Trace. | 0.425
Bicarbonate of baryta | 1.737 | 0.726 | 0.928 | 2.014
Bicarbonate of iron | 1.128 | 2.038 | 0.340 | 0.979
Sulphate of potassa | Trace. | 2.158 | 0.889 | 0.318
Phosphate of soda | 0.006 | 0.009 | 0.016 | Trace.
Biborate of soda | Trace. | Trace. | Trace. | Trace.
Alumina | 0.131 | 0.305 | Trace. | Trace.
Silica | 1.260 | 3.213 | 0.840 | 0.665
Organic Matter | Trace. | Trace. | Trace. | Trace.
---------------------------+---------+---------+---------+--------
Total per | | | |
U.S. gallon, 231 cu. in.| 888.403 | 537.155 | 700.895 | 991.546
DigitalOcean Referral Badge