Book-bot.com - read famous books online for free

Saratoga and How to See It by R. F. Dearborn
page 20 of 125 (16%)
---------------------------+---------+---------+---------+--------
Carbonate acid gas | 375.747 | 317.452 | 392.289 | 454.082
Density | 1.0115 | 1.0060 | 1.096 | 1.0120
Temperature | ... | 50°F. | 52°F. | 46°F.


-----------------------+---------+---------+---------+---------+--------
Bases and Acids as | Star | High | Seltzer | Pavilion| United
actually found in the | Spring. | Rock | Spring. | Spring. | States
Analysis uncombined | | Spring. | | | Spring.
-----------------------+---------+---------+---------+---------+--------
Potassium | 7.496 | 5.419 | 0.949 | 4.931 | 4.515
Sodium | 160.239 | 163.216 | 61.003 | 182.084 | 57.259
Lithium | 0.163 | 0.202 | 0.093 | 0.976 | 0.499
Lime | 43.024 | 45.540 | 31.066 | 41.540 | 32.189
Strontia | Trace. | Trace. | Trace. | Trace. | 0.009
Baryta | 0.056 | 0.292 | Trace. | 0.517 | 0.537
Magnesia | 16.992 | 15.048 | 11.051 | 20.895 | 19.968
Protoiyde of iron | 0.491 | 0.598 | 0.689 | 1.040 | 0.289
Alumina | Trace. | 1.223 | 0.374 | 0.329 | 0.094
Chlorine | 246.357 | 241.017 | 82.128 | 282.723 | 90.201
Bromine | 0.443 | 0.568 | 0.489 | 0.767 | 0.656
Iodine | 0.106 | 0.072 | 0.026 | 0.060 | 0.039
Fluorine | Trace. | Trace. | Trace. | Trace. | Trace.
Sulphuric acid | 2.483 | 0.739 | 0.256 | 0.934 | Trace.
Phosphoric acid | Trace. | Trace. | Trace. | 0.004 | 0.008
Boracic acid | Trace. | Trace. | Trace. | Trace. | Trace.
Carbonic acid in | | | | |
carbonates | 56.606 | 62.555 | 44.984 | 60.461 | 50.380
Carbonic acid for | | | | |
DigitalOcean Referral Badge