Book-bot.com - read famous books online for free

Saratoga and How to See It by R. F. Dearborn
page 21 of 125 (16%)
bicarbonates | 56.606 | 62.555 | 44.984 | 60.461 | 50.380
Silica | 1.283 | 2.260 | 2.561 | 3.155 | 3.184
Organic matter | Trace. | Trace. | Trace. | Trace. | Trace.
Water in bicarbonates | 23.160 | 25.591 | 18.405 | 24.736 | 20.613
Oxygen in KO (SO_{3}). | 0.496 | 0.148 | 0.051 | 0.187 | ...
Oxygen in LiO | | | | |
(HO_{2} CO_{2})| 0.187 | 0.232 | 0.105 | 1.116 | 0.570
Oxygen in NaO | | | | |
(HO_{2} CO_{2}) | 1.206 | 3.323 | 2.803 | 0.358 | 0.444
Oxygen in 2 NaO | | | | |
(HO, PO_{5})| ... | ... | ... | 0.001 | 0.002
+---------+---------+---------+---------+--------
Total per U.S. gallon, | | | | |
231 cu. in.| 617.367 | 630.500 | 302.007 | 687.275 | 331.837
+---------+---------+---------+---------+--------
Total residue by | | | | |
evaporation| 537.600 | 542.350 | 238.970 | 602.080 | 260.840

-----------------------+---------+---------+---------+--------
Bases and Acids as | Hathorn | Crystal | Congress| Geyser
actually found in the | Spring. | Spring. | Spring. |spouting
Analysis uncombined | | | | well.
(Continued) | | | |
-----------------------+---------+---------+---------+--------
Potassium | 5.024 | 5.326 | 4.611 | 13.039
Sodium | 102.058 | 132.006 | 162.324 | 251.031
Lithium | 1.179 | 0.445 | 0.490 | 0.720
Lime | 58.989 | 35.218 | 49.569 | 58.901
Strontia | Trace. | Trace. | Trace. | 0.211
Baryta | 1.026 | 0.429 | 0.549 | 1.190
DigitalOcean Referral Badge