Book-bot.com - read famous books online for free

Saratoga and How to See It by R. F. Dearborn
page 22 of 125 (17%)
Magnesia | 48.346 | 20.592 | 33.358 | 40.915
Protoiyde of iron | 0.456 | 0.824 | 0.137 | 0.396
Alumina | 0.131 | 0.305 | Trace. | Trace
Chlorine | 214.037 | 203.292 | 246.834 | 352.825
Bromine | 1.188 | 0.322 | 6.645 | 1.718
Iodine | 0.166 | 0.055 | 0.117 | 0.208
Fluorine | Trace. | Trace. | Trace. | Trace
Sulphuric acid | Trace. | 0.992 | 0.409 | 0.146
Phosphoric acid | 0.003 | 0.004 | 0.008 | Trace
Boracic acid | Trace. | Trace. | Trace. | Trace
Carbonic acid in | | | |
carbonates | 04.928 | 54.984 | 80.249 | 112.880
Carbonic acid for | | | |
bicarbonates | 04.928 | 54.984 | 80.249 | 112.880
Silica | 1.260 | 3.213 | 0.840 | 0.665
Organic matter | Trace. | Trace. | Trace. | Trace
Water in bicarbonates | 42.929 | 22.496 | 33.828 | 46.183
Oxygen in KO (SO_{3}) | ... | 0.199 | 0.082 | 0.029
Oxygen in LiO | | | |
(HO_{2} CO_{2})| 1.347 | 0.509 | 0.560 | 0.824
Oxygen in NaO | | | |
(HO_{2} CO_{2}) | 0.408 | 0.959 | 1.024 | 6.785
Oxygen in 2 NaO | | | |
(HO, PO_{5})| 0.001 | ... | .002 | ...
+---------+---------+---------+--------
Total per U.S. gallon, | | | |
231 cu. in.| 688.403 | 537.155 | 700.895 | 991.546
+---------+---------+---------+--------
Total residue by | | | |
evaporation| 540.550 | 439.670 | 588.818 | 832.483
DigitalOcean Referral Badge