Book-bot.com - read famous books online for free

Transactions of the American Society of Civil Engineers, vol. LXX, Dec. 1910 - Tests of Creosoted Timber, Paper No. 1168 by W. B. (William Benjamin) Gregory
page 13 of 29 (44%)
| | | | | | | | | | |above |
| 1 |South |0.50|46.2|31.2|3,150| 5,580|1,426|0.45| |saturation |
| |Carolina.|0.60|56.8|37.5|5,210| 8,460|1,920|0.99| 7 |point in |
| | |0.40|35.6|25.0|1,675| 3,120| 905|0.07| |all cases. |
| | | | | | | | | | | |
+---+---------+----+----+----+-----+------+-----+----+---+------------+
| | | | | | | | | | | |
| | | | | | | | | | | |
| 2 |South |0.50|40.0|31.2|3,380| 5,650|1,435|0.45| |Moisture |
| |Carolina.|0.55|43.7|34.4|4,610| 8,090|1,880|0.76| 0 |from 25 to |
| | |0.45|35.6|28.1|2,115| 3,600|1,152|0.20| |30 per cent.|
| | | | | | | | | | | |
+---+---------+----+----+----+-----+------+-----+----+---+------------+
| | | | | | | | | | | |
| |South |0.50|37.5|31.2|2,970| 5,690|1,340|0.39| |Moisture |
| 3 |Carolina.|0.58|45.6|36.2|4,850| 8,100|2,040|0.69| 2 |less than |
| | |0.41|31.2|25.6|1,730| 2,910| 906|0.10| |25 per cent.|
+---+---------+----+----+----+-----+------+-----+----+---+------------+
| | |0.46|35.6|28.8|3,260| 5,180|1,180|0.51| | |
| 4 |Virginia.|0.58|43.1|36.2|5,300| 8,950|1,728|1.05| 0 | |
| | |0.37|30.0|23.1|1,280| 2,180| 606|0.13| | |
+---+---------+----+----+----+-----+------+-----+----+---+------------+
| | |0.43|43.7|26.9|1,935| 3,490| 744|0.31| |Very rapid |
| 5 |Virginia.|0.51|51.9|31.9|3,185| 4,720|1,193|0.78| 0 |growth; poor|
| | |0.35|35.0|21.9| 956| 2,180| 357|0.12| |quality. |
+---+---------+----+----+----+-----+------+-----+----+---+------------+

LONG-LEAF PINE.

+---+---------+----+----+----+-----+------+-----+----+---+------------+
DigitalOcean Referral Badge