Book-bot.com - read famous books online for free

Transactions of the American Society of Civil Engineers, vol. LXX, Dec. 1910 - Tests of Creosoted Timber, Paper No. 1168 by W. B. (William Benjamin) Gregory
page 12 of 29 (41%)
| | | | 6 | | |Average| | 22.4| 4.8|
| 4 |Virginia.| 8 by 8| to | Square |Partially |Maximum| 12| 27.7| 8.8|
| | | | 16 | edge |air dry. |Minimum| | 17.8| 2.5|
+---+---------+--------+-----+---------+----------+-------+---+-----+----+
| | | | 6 | | |Average| | 64.0| 3.0|
| 5 |Virginia.| 8 by 8| to | Square | Green |Maximum| 17|100.5| 4.0|
| | | |15.5 | edge | |Minimum| | 38.8| 2.5|
+---+---------+--------+-----+---------+----------+-------+---+-----+----+

LONG-LEAF PINE.

+---+---------+--------+-----+---------+----------+-------+---+-----+----+
| | | | | | |Average| | 25.0|13.7|
| 6 |South | 6 by 8| 15 |Merchant-|Partially |Maximum| 22| 40.3|25.4|
| |Carolina.|10 by 16| |able |air dry |Minimum| | 17.3| 6.2|
+---+---------+--------+-----+---------+----------+-------+---+-----+----+
| | | | | | |Average| | 27.3|18.0|
| 7 |Georgia. |10 by 12| 15 |Merchant-|Partially |Maximum| 22| 34.5|29.0|
| | | | |able |air dry. |Minimum| | 20.0|11.0|
+========================================================================+


+=====================================================================+
| | Locality| | F | | | | | | |
| | of | +---------+ | | | | | |
| A | Growth. | E | | | I | J | K | L | M | Remarks. |
| | | | G | H | | | | | | |
| | | | | | | | | | | |
+---+---------+----+----+----+-----+------+-----+----+---+------------+
| | | | | | | | | | |Moisture |
DigitalOcean Referral Badge