Book-bot.com - read famous books online for free

Transactions of the American Society of Civil Engineers, vol. LXX, Dec. 1910 - Tests of Creosoted Timber, Paper No. 1168 by W. B. (William Benjamin) Gregory
page 11 of 29 (37%)
M: Number failing by longitudinal shear.

LOBLOLLY PINE.

+========================================================================+
| | Locality| DIMENSIONS. | | | | | | |
| | of +--------------+ Grade. |Condition | | | | |
| A | Growth. |Section,|Span,| | of | | B | C | D |
| | | in | in | |seasoning.| | | | |
| | | inches.|feet | | | | | | |
+---+---------+--------+-----+---------+----------+-------+---+-----+----+
| | | 6 by 7| | | | | | | |
| | | 6 by 10| 10 | | | | | | |
| 1 |South | 4 by 12| to | Square | Green |Average| | 48.0| 5.7|
| |Carolina.| 6 by 16| 15.5| edge | |Maximum| 42| 92.1|11.7|
| | | 8 by 14| | | |Minimum| | 30.2| 2.3|
| | | 8 by 16| | | | | | | |
+---+---------+--------+-----+---------+----------+-------+---+-----+----+
| | | 6 by 7| | | | | | | |
| | | 4 by 12| 10 | | | | | | |
| 2 |South | 6 by 10| to | Square |Partially |Average| | 27.7| 5.0|
| |Carolina.| 6 by 16| 16 | edge |air dry. |Maximum| 18| 29.2| 8.2|
| | | 8 by 16| | | |Minimum| | 25.5| 2.5|
| | |10 by 16| | | | | | | |
+---+---------+--------+-----+---------+----------+-------+---+-----+----+
| | | 6 by 7| 10 | | | | | | |
| |South | 4 by 12| to | Square |Partially |Average| | 21.0| 5.6|
| 3 |Carolina.| 6 by 10| 15 | edge |air dry. |Maximum| 19| 24.9|17.2|
| | | 6 by 16| | | |Minimum| | 15.0| 2.7|
+---+---------+--------+-----+---------+----------+-------+---+-----+----+
DigitalOcean Referral Badge