Book-bot.com - read famous books online for free

Transactions of the American Society of Civil Engineers, vol. LXX, Dec. 1910 - Tests of Creosoted Timber, Paper No. 1168 by W. B. (William Benjamin) Gregory
page 21 of 29 (72%)
19 |36,000|2.07|0.84|1.90|0.84|0.840||
20 |38,000|2.13|0.90|1.97|0.91|0.915||
21 |40,000|2.20|0.97|2.03|0.97|0.970||
22 |42,000|2.27|1.04|2.11|1.05|1.045||
23 |44,000|2.37|1.14|2.21|1.15|1.145||
||
39,100 lb. First Crack; ||22,000 lb. First Crack;
45,130 lb. Failed. ||35,190 lb. Failed.
||
At Elastic Limit: Load, 24,000 lb.; ||At Elastic Limit: Load, 21,000 lb.;
deflection, 0.535 in.; || deflection, 0.515 in.;
_S_ 3,608 lb. || _S_, 3,054 lb.
||
Maximum: Load, 45,130 lb.; ||Maximum: Load, 35,190 lb.;
deflection,.....; || deflection,.....;
_S_ 6,785 lb. || _S_ 5,120 lb.
||
_E_ = 1,489,000 lb. || _E_ = 1,288,000 lb.
==========================================================================


TABLE 4.--(_Continued._)--LOAD AND DEFLECTION LOG. BEAM IV.

Columns in table:

A: Load, in pounds.
B: Reading.
C: Total deflection.
D: Mean total deflection.

DigitalOcean Referral Badge