Book-bot.com - read famous books online for free

Transactions of the American Society of Civil Engineers, vol. LXX, Dec. 1910 - Tests of Creosoted Timber, Paper No. 1168 by W. B. (William Benjamin) Gregory
page 25 of 29 (86%)
22 |42,000|2.80|0.83|2.30|0.93|0.880||
23 |44,000|2.90|0.93|2.40|1.03|0.980||
||
25,000 lb. Slight Crack; ||20,000 lb. First Crack;
47,000 lb. Failed. ||22,050 lb. Failed.
||
At Elastic Limit: Load, 22,000 lb.; ||At Elastic Limit: Load, 14,000 lb.;
deflection, 0.40 in.; || deflection, 0.315 in.;
_S_, 3,090 lb. || _S_, 1,998 lb.
||
Maximum: Load, 47,000 lb.; ||Maximum: Load, 22,050 lb.;
deflection,.......; || deflection,.......;
_S_, 6,610 lb. || _S_, 3,145 lb.
||
_E_ = 1,670,000 lb. || _E_ = 1,382,000 lb.
=========================================================================


TABLE 4.--(_Continued._)--LOAD AND DEFLECTION LOG. BEAM VI.

Columns in table:

A: Load, in pounds.
B: Reading.
C: Total deflection.
D: Mean total deflection.

Date: February 12th, 1909. Date: February 13th, 1909.
_l_ = 12 ft.; _l_ = 12 ft.;
_b_ (mean) = 5.5 in.; _b_ (mean) = 5.87 in.;
DigitalOcean Referral Badge