Book-bot.com - read famous books online for free

Catalogue of Violent and Destructive Earthquakes in the Philippines - With an Appendix: Earthquakes in the Marianas Islands 1599-1909 by Miguel Saderra Masó
page 17 of 67 (25%)
| | |
21 |1687 II -- -- -- | VI |Several violent earthquakes, which,
| | |however, caused no notable damages.
| | |
22 |1699 -- -- -- -- | VII |Many chroniclers assure us that during
| | |this year and the following destructive
| | |earthquakes visited Manila; but there is
| | |great confusion as to the days and months
| | |in which they occurred.
| | |
23 |1716 IX 24 -- -- | VII |Vicinity of Taal Volcano. Violent in
| | |Manila and the Provinces of Rizal, Laguna,
| | |Cavite, and Batangas. Connected with an
| | |eruption of the volcano. At each spasm of
| | |the latter the earth shook so violently
| | |that many buildings in Manila and the
| | |provinces mentioned suffered much harm,
| | |especially those in the vicinity of Lake
| | |Bombon, within which is situated the said
| | |volcano.
| | |
24 |1728 XI 28 -- -- | IX |Remarkable on account of its having been
| | |very perceptible throughout the entire
| | |Archipelago. Caused considerable damage in
| | |Manila and towns in southern Luzon.
| | |
25 |1730 -- -- -- -- | IX |Destructive in the Provinces of Tayabas
| | |and Laguna; ruined the church and the
| | |church and _convento_ at Mauban and other
| | |buildings in this and other towns of the
DigitalOcean Referral Badge