Book-bot.com - read famous books online for free

Catalogue of Violent and Destructive Earthquakes in the Philippines - With an Appendix: Earthquakes in the Marianas Islands 1599-1909 by Miguel Saderra Masó
page 18 of 67 (26%)
| | |two provinces.
| | |
26 |1743 -- -- -- -- | IX |Destructive in Tayabas Province, wrecking
| | |masonry structures in the town of Tayabas
| | |and others.
| | |
----+--------------------+-----+------------------------------------------
No. | Date. |Intensity.
| | | Epicenter and effects.
----+--------------------+-----+------------------------------------------
| _Y. M. d. h. m._ | |
27 |1749 VIII 12 9 -- | IX |A violent eruption of Taal Volcano, which
| | |caused great havoc in all the towns on the
| | |shores of Lake Bombon. The shocks which
| | |accompanied each of the intermittent
| | |outbursts of the volcano were so severe
| | |that they left hardly any building
| | |undamaged throughout the provinces in the
| | |neighborhood of Manila--Rizal, Laguna,
| | |Cavite, Batangas, Tayabas, and in northern
| | |Mindoro. The convulsions of the ground
| | |were very remarkable; displacement
| | |occurred and fissures, both wide and deep,
| | |opened in the entire Province of Batangas
| | |and likewise in Cavite Province, up to
| | |Lake Bay. As the shocks occurred during
| | |many days, the majority of Manila's
| | |inhabitants abandoned the Walled City and
| | |lived under tents or in structures of
| | |bamboo and nipa. The greatest force of
DigitalOcean Referral Badge