Book-bot.com - read famous books online for free

Catalogue of Violent and Destructive Earthquakes in the Philippines - With an Appendix: Earthquakes in the Marianas Islands 1599-1909 by Miguel Saderra Masó
page 19 of 67 (28%)
| | |the earthquakes and, consequently, the
| | |greatest upheavals seem to have occurred
| | |in the region stretching from Taal Volcano
| | |toward Talim Island (Lake Bay) and the
| | |Antipolo Mountain Range.
| | |
| | |Repetitions and aftershocks were frequent
| | |during nearly a year.
| | |
28 |1754 V 15 21 -- | X |Another eruption of Taal Volcano, the most
| | |terrible in the history of the Islands.
| | |All the towns which surrounded Lake Bombon
| | |were destroyed completely. When rebuilt,
| | |they were placed at a distance from the
| | |lake. There occurred most violent
| | |earthquakes which produced disasters in
| | |the neighboring provinces equal too, if
| | |not exceeding those of 1749. The spasms,
| | |separated by intervals of greater or less
| | |duration, lasted 7 months, the principal
| | |outbursts being always accompanied by very
| | |intense earthquakes which made themselves
| | |felt throughout a large part of Luzon, on
| | |Mindoro Island, and northern Panay.
| | |
29 |1766 XII 7 10 45 | VII |A violent earthquake, but did very slight
| | |damage in Manila. During the month many
| | |more earthquakes of less intensity were
| | |felt; in fact they had been frequent ever
| | |since the preceding August. There exist no
DigitalOcean Referral Badge