Book-bot.com - read famous books online for free

Catalogue of Violent and Destructive Earthquakes in the Philippines - With an Appendix: Earthquakes in the Marianas Islands 1599-1909 by Miguel Saderra Masó
page 27 of 67 (40%)
No. | Date. |Intensity.
| | | Epicenter and effects.
----+--------------------+-----+------------------------------------------
| _Y. M. d. h. m._ | |
59 |1863 VI 3 19 20 | X |Manila and adjacent provinces. A
| | |disastrous earthquake, comparable with
| | |that of 1645. Laid in ruins the cathedral
| | |and nearly all the other churches, except
| | |San Agustin, the palace of the
| | |Governor-General, the Audiencia, the
| | |barracks, warehouses, etc.; all in all, 46
| | |public buildings in ruins and 25 others
| | |badly damaged. Of private houses 570 were
| | |destroyed, 531 left tottering. Total,
| | |1,172 buildings in ruins or badly damaged.
| | |The number of victims was appalling. It is
| | |estimated that in Manila and the
| | |surrounding towns alone the number of
| | |killed reached 400, that of the injured
| | |2,000. The catastrophe likewise involved
| | |many towns in Rizal, Laguna, and Cavite,
| | |where it destroyed churches and a great
| | |number of houses.
| | |
60 |1863 VI 9 -- -- | VII |Violent earthquake which in Manila and
| | |neighboring towns brought to the ground
| | |several buildings left in a tottering
| | |condition by the preceding disturbance.
| | |
61 |1864 I 3 -- -- | VI |Origin, south of Illana Bay. It was felt
DigitalOcean Referral Badge