Book-bot.com - read famous books online for free

Catalogue of Violent and Destructive Earthquakes in the Philippines - With an Appendix: Earthquakes in the Marianas Islands 1599-1909 by Miguel Saderra Masó
page 28 of 67 (41%)
| | |very strongly both at Zamboanga and
| | |Cotabato; the former west, the latter
| | |east of the bay mentioned.
| | |
62 |1865 XI 23 4 -- | VI |Strong earthquake which caused great
| | |excitement in Manila and adjacent
| | |provinces.
| | |
63 |1866 XII 29 3 -- | VII |Ilocos Norte. Very violent earthquake.
| | |Damaged several buildings at Laoag and in
| | |other towns of the province.
| | |
64 |1867 I 5 9 45 | VI |Albay Province. Very strong earthquake.
| | |
65 |1867 III 26 13 -- | VI |Ilocos Norte. Very strong earthquake.
| | |Shocks of varying intensity were frequent
| | |in this province during the months
| | |December, 1866, to April, 1867.
| | |
66 |1867 XII 27 9 11 | VI |Samar Island. Very strong and prolonged
| | |earthquake.
| | |
67 |1868 IV 4 -- -- | VI |Leyte Island. Very strong earthquake.
| | |
68 |1868 VI 29 8 11 | VI |Panay Island. Very strong earthquake in
| | |Iloilo and other towns of the southern
| | |part of the island. Frequent, but weak
| | |shocks had been felt since June 7.
| | |
69 |1869 VIII 16 15 -- | IX |Masbate Island. Disastrous earthquake.
DigitalOcean Referral Badge